Parker, Texas — 2025 Year in Review
Land use and zoning activity from city and county planning meetings in Parker during 2025.
“Projects with decisions” counts unique projects. “Approved” and “Denied” count individual actions (one project can have multiple actions across meetings).
3,201
Projects with decisions
4,019
Approved actions
35
Denied actions
99.1%
Approval rate (of actions)
By city
| City | Projects | Approved actions | Denied actions | Approval % |
|---|---|---|---|---|
| Aledo | 20 | 20 | 0 | 100.0% |
| Annetta | 37 | 48 | 0 | 100.0% |
| Annetta North | 32 | 32 | 0 | 100.0% |
| Dennis | 348 | 427 | 3 | 99.3% |
| Hudson Oaks | 75 | 85 | 0 | 100.0% |
| Mineral Wells | 304 | 388 | 3 | 99.2% |
| Reno city (Parker and Tarrant Counties) | 103 | 119 | 0 | 100.0% |
| Springtown | 824 | 1,233 | 7 | 99.4% |
| Willow Park | 48 | 54 | 1 | 98.2% |
Data from public meeting documents processed by Civic Star. Coverage varies by jurisdiction. Not all cities are included.