Texas — 2025 Year in Review
Land use and zoning activity from city and county planning meetings in Texas during 2025.
Read the Complete Texas Planning Commission Guide for context on how planning decisions work in Texas.
“Projects with decisions” counts unique projects. “Approved” and “Denied” count individual actions (one project can have multiple actions across meetings).
87,391
Projects with decisions
109,854
Approved actions
1,119
Denied actions
99.0%
Approval rate (of actions)
By county
| County | Projects | Approved actions | Denied actions | Approval % |
|---|---|---|---|---|
| Anderson | 10 | 10 | 0 | 100.0% |
| Andrews | 216 | 259 | 2 | 99.2% |
| Angelina | 99 | 109 | 1 | 99.1% |
| Aransas | 197 | 212 | 5 | 97.7% |
| Archer | 269 | 324 | 2 | 99.4% |
| Armstrong | 42 | 45 | 0 | 100.0% |
| Atascosa | 224 | 271 | 2 | 99.3% |
| Austin | 131 | 150 | 2 | 98.7% |
| Bailey | 26 | 31 | 0 | 100.0% |
| Bandera | 94 | 104 | 0 | 100.0% |
| Bastrop | 257 | 317 | 4 | 98.8% |
| Bee | 20 | 25 | 0 | 100.0% |
| Bell | 839 | 989 | 33 | 96.8% |
| Bexar | 2,002 | 2,401 | 42 | 98.3% |
| Blanco | 196 | 227 | 2 | 99.1% |
| Bosque | 448 | 552 | 8 | 98.6% |
| Bowie | 469 | 558 | 0 | 100.0% |
| Brazoria | 2,018 | 2,539 | 38 | 98.5% |
| Brazos | 87 | 93 | 1 | 98.9% |
| Brewster | 588 | 776 | 1 | 99.9% |
| Briscoe | 142 | 164 | 0 | 100.0% |
| Brooks | 36 | 41 | 1 | 97.6% |
| Brown | 177 | 203 | 2 | 99.0% |
| Burleson | 37 | 37 | 3 | 92.5% |
| Burnet | 854 | 1,051 | 18 | 98.3% |
| Caldwell | 818 | 1,070 | 7 | 99.4% |
| Calhoun | 360 | 469 | 4 | 99.2% |
| Callahan | 103 | 110 | 3 | 97.3% |
| Cameron | 1,311 | 1,737 | 14 | 99.2% |
| Carson | 196 | 236 | 5 | 97.9% |
| Cass | 330 | 417 | 0 | 100.0% |
| Chambers | 999 | 1,204 | 3 | 99.8% |
| Cherokee | 184 | 226 | 3 | 98.7% |
| Childress | 4 | 3 | 1 | 75.0% |
| Clay | 7 | 7 | 0 | 100.0% |
| Cochran | 1 | 1 | 0 | 100.0% |
| Coke | 272 | 290 | 7 | 97.6% |
| Coleman | 103 | 110 | 0 | 100.0% |
| Collin | 3,849 | 4,928 | 45 | 99.1% |
| Collingsworth | 2 | 2 | 0 | 100.0% |
| Colorado | 65 | 67 | 0 | 100.0% |
| Comal | 176 | 189 | 9 | 95.5% |
| Comanche | 155 | 183 | 0 | 100.0% |
| Concho | 313 | 405 | 1 | 99.8% |
| Cooke | 52 | 52 | 1 | 98.1% |
| Coryell | 102 | 113 | 3 | 97.4% |
| Cottle | 1 | 1 | 0 | 100.0% |
| Crane | 16 | 16 | 0 | 100.0% |
| Crosby | 56 | 57 | 2 | 96.6% |
| Culberson | 2 | 2 | 0 | 100.0% |
| Dallam | 95 | 117 | 0 | 100.0% |
| Dallas | 2,839 | 3,493 | 53 | 98.5% |
| Dawson | 12 | 11 | 1 | 91.7% |
| Deaf Smith | 63 | 64 | 3 | 95.5% |
| Delta | 432 | 548 | 0 | 100.0% |
| Denton | 2,224 | 2,821 | 62 | 97.8% |
| DeWitt | 49 | 51 | 0 | 100.0% |
| Dickens | 129 | 149 | 0 | 100.0% |
| Dimmit | 262 | 276 | 2 | 99.3% |
| Donley | 66 | 70 | 0 | 100.0% |
| Duval | 30 | 30 | 0 | 100.0% |
| Eastland | 23 | 23 | 0 | 100.0% |
| Ector | 154 | 177 | 2 | 98.9% |
| Edwards | 81 | 99 | 0 | 100.0% |
| El Paso | 682 | 734 | 13 | 98.3% |
| Ellis | 662 | 756 | 11 | 98.6% |
| Erath | 188 | 206 | 5 | 97.6% |
| Falls | 267 | 297 | 1 | 99.7% |
| Fannin | 219 | 235 | 4 | 98.3% |
| Fayette | 112 | 116 | 3 | 97.5% |
| Fisher | 105 | 110 | 0 | 100.0% |
| Fort Bend | 1,904 | 2,488 | 14 | 99.4% |
| Franklin | 126 | 182 | 2 | 98.9% |
| Gaines | 15 | 16 | 0 | 100.0% |
| Galveston | 1,419 | 1,763 | 24 | 98.7% |
| Garza | 90 | 105 | 0 | 100.0% |
| Gillespie | 55 | 55 | 2 | 96.5% |
| Glasscock | 26 | 30 | 0 | 100.0% |
| Goliad | 125 | 136 | 0 | 100.0% |
| Gonzales | 96 | 118 | 1 | 99.2% |
| Gray | 164 | 193 | 2 | 99.0% |
| Grayson | 338 | 370 | 4 | 98.9% |
| Gregg | 624 | 695 | 8 | 98.9% |
| Grimes | 20 | 22 | 0 | 100.0% |
| Guadalupe | 1,078 | 1,232 | 12 | 99.0% |
| Hale | 71 | 76 | 0 | 100.0% |
| Hall | 64 | 77 | 0 | 100.0% |
| Hamilton | 372 | 432 | 1 | 99.8% |
| Hansford | 57 | 60 | 0 | 100.0% |
| Hardin | 536 | 604 | 1 | 99.8% |
| Harris | 2,127 | 2,678 | 11 | 99.6% |
| Harrison | 326 | 470 | 2 | 99.6% |
| Hays | 679 | 762 | 11 | 98.6% |
| Hemphill | 152 | 164 | 3 | 98.2% |
| Henderson | 377 | 461 | 7 | 98.5% |
| Hidalgo | 738 | 789 | 20 | 97.5% |
| Hill | 234 | 289 | 1 | 99.7% |
| Hockley | 255 | 329 | 0 | 100.0% |
| Hood | 153 | 206 | 2 | 99.0% |
| Hopkins | 22 | 23 | 1 | 95.8% |
| Houston | 173 | 182 | 0 | 100.0% |
| Howard | 70 | 82 | 0 | 100.0% |
| Hunt | 91 | 109 | 4 | 96.5% |
| Hutchinson | 348 | 484 | 1 | 99.8% |
| Jack | 244 | 271 | 6 | 97.8% |
| Jackson | 66 | 80 | 0 | 100.0% |
| Jasper | 112 | 122 | 4 | 96.8% |
| Jefferson | 160 | 174 | 4 | 97.8% |
| Jim Wells | 51 | 53 | 0 | 100.0% |
| Johnson | 381 | 426 | 2 | 99.5% |
| Jones | 60 | 71 | 0 | 100.0% |
| Karnes | 267 | 339 | 2 | 99.4% |
| Kaufman | 1,006 | 1,233 | 18 | 98.6% |
| Kendall | 695 | 962 | 9 | 99.1% |
| Kent | 7 | 8 | 0 | 100.0% |
| Kerr | 418 | 470 | 2 | 99.6% |
| Kimble | 2 | 2 | 0 | 100.0% |
| King | 103 | 116 | 0 | 100.0% |
| Kleberg | 247 | 293 | 0 | 100.0% |
| La Salle | 60 | 73 | 0 | 100.0% |
| Lamar | 119 | 137 | 0 | 100.0% |
| Lamb | 114 | 124 | 3 | 97.6% |
| Lampasas | 281 | 327 | 8 | 97.6% |
| Lavaca | 600 | 760 | 4 | 99.5% |
| Lee | 98 | 99 | 0 | 100.0% |
| Leon | 275 | 306 | 0 | 100.0% |
| Liberty | 269 | 320 | 3 | 99.1% |
| Limestone | 384 | 505 | 3 | 99.4% |
| Lipscomb | 94 | 112 | 0 | 100.0% |
| Live Oak | 135 | 163 | 0 | 100.0% |
| Llano | 57 | 62 | 0 | 100.0% |
| Lubbock | 833 | 914 | 7 | 99.2% |
| Lynn | 109 | 122 | 1 | 99.2% |
| Madison | 159 | 182 | 4 | 97.8% |
| Marion | 5 | 5 | 0 | 100.0% |
| Martin | 127 | 149 | 1 | 99.3% |
| Mason | 328 | 383 | 4 | 99.0% |
| Matagorda | 186 | 199 | 1 | 99.5% |
| Maverick | 3 | 3 | 0 | 100.0% |
| McCulloch | 93 | 102 | 0 | 100.0% |
| McLennan | 918 | 1,074 | 5 | 99.5% |
| McMullen | 21 | 21 | 0 | 100.0% |
| Medina | 188 | 198 | 7 | 96.6% |
| Midland | 626 | 725 | 1 | 99.9% |
| Milam | 220 | 243 | 2 | 99.2% |
| Mitchell | 16 | 16 | 0 | 100.0% |
| Montague | 125 | 140 | 0 | 100.0% |
| Montgomery | 743 | 958 | 9 | 99.1% |
| Moore | 50 | 54 | 0 | 100.0% |
| Morris | 93 | 99 | 2 | 98.0% |
| Motley | 48 | 56 | 1 | 98.2% |
| Nacogdoches | 126 | 137 | 1 | 99.3% |
| Navarro | 58 | 61 | 2 | 96.8% |
| Newton | 12 | 12 | 0 | 100.0% |
| Nolan | 63 | 80 | 2 | 97.6% |
| Nueces | 532 | 584 | 0 | 100.0% |
| Ochiltree | 13 | 12 | 1 | 92.3% |
| Oldham | 47 | 56 | 0 | 100.0% |
| Orange | 312 | 341 | 2 | 99.4% |
| Palo Pinto | 22 | 24 | 0 | 100.0% |
| Panola | 49 | 51 | 1 | 98.1% |
| Parker | 3,201 | 4,019 | 35 | 99.1% |
| Parmer | 18 | 18 | 0 | 100.0% |
| Pecos | 58 | 65 | 0 | 100.0% |
| Polk | 254 | 330 | 0 | 100.0% |
| Potter | 365 | 412 | 1 | 99.8% |
| Presidio | 297 | 389 | 3 | 99.2% |
| Rains | 227 | 254 | 0 | 100.0% |
| Randall | 1,630 | 2,171 | 15 | 99.3% |
| Reagan | 124 | 142 | 2 | 98.6% |
| Real | 22 | 23 | 0 | 100.0% |
| Red River | 236 | 273 | 12 | 95.8% |
| Reeves | 8 | 8 | 0 | 100.0% |
| Refugio | 33 | 39 | 0 | 100.0% |
| Roberts | 60 | 77 | 1 | 98.7% |
| Robertson | 100 | 105 | 2 | 98.1% |
| Rockwall | 543 | 622 | 18 | 97.2% |
| Runnels | 202 | 238 | 2 | 99.2% |
| Rusk | 8 | 7 | 1 | 87.5% |
| Sabine | 406 | 441 | 0 | 100.0% |
| San Augustine | 148 | 179 | 0 | 100.0% |
| San Jacinto | 223 | 236 | 0 | 100.0% |
| San Patricio | 519 | 776 | 16 | 98.0% |
| San Saba | 100 | 104 | 0 | 100.0% |
| Schleicher | 152 | 160 | 0 | 100.0% |
| Scurry | 422 | 726 | 0 | 100.0% |
| Shackelford | 3 | 3 | 0 | 100.0% |
| Shelby | 96 | 99 | 4 | 96.1% |
| Sherman | 4 | 4 | 0 | 100.0% |
| Smith | 2,243 | 3,266 | 51 | 98.5% |
| Somervell | 416 | 559 | 3 | 99.5% |
| Starr | 2,218 | 3,729 | 2 | 99.9% |
| Stephens | 39 | 41 | 0 | 100.0% |
| Sterling | 14 | 16 | 0 | 100.0% |
| Stonewall | 548 | 712 | 12 | 98.3% |
| Sutton | 10 | 10 | 0 | 100.0% |
| Tarrant | 5,485 | 7,333 | 82 | 98.9% |
| Taylor | 827 | 1,092 | 5 | 99.5% |
| Terrell | 121 | 142 | 2 | 98.6% |
| Terry | 23 | 24 | 0 | 100.0% |
| Throckmorton | 80 | 89 | 2 | 97.8% |
| Titus | 145 | 171 | 2 | 98.8% |
| Tom Green | 1,301 | 2,647 | 40 | 98.5% |
| Travis | 1,623 | 2,062 | 26 | 98.8% |
| Trinity | 187 | 199 | 0 | 100.0% |
| Tyler | 102 | 135 | 1 | 99.3% |
| Upshur | 532 | 623 | 2 | 99.7% |
| Upton | 82 | 89 | 2 | 97.8% |
| Uvalde | 233 | 264 | 4 | 98.5% |
| Val Verde | 585 | 642 | 0 | 100.0% |
| Van Zandt | 360 | 441 | 3 | 99.3% |
| Victoria | 1,127 | 1,556 | 8 | 99.5% |
| Walker | 42 | 44 | 0 | 100.0% |
| Waller | 264 | 274 | 1 | 99.6% |
| Ward | 181 | 216 | 2 | 99.1% |
| Washington | 422 | 522 | 0 | 100.0% |
| Webb | 1,479 | 1,660 | 9 | 99.5% |
| Wharton | 217 | 280 | 0 | 100.0% |
| Wheeler | 205 | 249 | 1 | 99.6% |
| Wichita | 333 | 376 | 5 | 98.7% |
| Wilbarger | 102 | 108 | 0 | 100.0% |
| Willacy | 178 | 180 | 0 | 100.0% |
| Williamson | 1,098 | 1,365 | 32 | 97.7% |
| Wilson | 76 | 80 | 1 | 98.8% |
| Winkler | 314 | 414 | 1 | 99.8% |
| Wise | 927 | 1,186 | 8 | 99.3% |
| Wood | 272 | 300 | 5 | 98.4% |
| Yoakum | 4 | 4 | 0 | 100.0% |
| Young | 86 | 98 | 0 | 100.0% |
| Zapata | 476 | 596 | 3 | 99.5% |
| Zavala | 2 | 2 | 0 | 100.0% |
Data from public meeting documents processed by Civic Star. Coverage varies by jurisdiction. Not all cities and counties are included.