Suffolk, New York — 2025 Year in Review
Land use and zoning activity from city and county planning meetings in Suffolk during 2025.
“Projects with decisions” counts unique projects. “Approved” and “Denied” count individual actions (one project can have multiple actions across meetings).
3,704
Projects with decisions
4,155
Approved actions
7
Denied actions
99.8%
Approval rate (of actions)
By city
| City | Projects | Approved actions | Denied actions | Approval % |
|---|---|---|---|---|
| Asharoken | 12 | 13 | 1 | 92.9% |
| Belle Terre | 24 | 33 | 0 | 100.0% |
| Bellport | 24 | 25 | 0 | 100.0% |
| Brightwaters | 6 | 6 | 0 | 100.0% |
| Brookhaven | 20 | 22 | 0 | 100.0% |
| Greenport | 11 | 11 | 0 | 100.0% |
| Head of the Harbor | 79 | 80 | 1 | 98.8% |
| Huntington Bay | 51 | 59 | 0 | 100.0% |
| Nissequogue | 26 | 27 | 0 | 100.0% |
| Northport | 180 | 202 | 0 | 100.0% |
| Ocean Beach | 41 | 44 | 0 | 100.0% |
| Patchogue | 43 | 45 | 0 | 100.0% |
| Poquott | 33 | 36 | 0 | 100.0% |
| Port Jefferson | 9 | 9 | 0 | 100.0% |
| Quogue | 61 | 83 | 0 | 100.0% |
| Riverhead | 935 | 1,152 | 2 | 99.8% |
| Sag Harbor | 29 | 29 | 0 | 100.0% |
| Sagaponack | 102 | 116 | 0 | 100.0% |
| Smithtown | 1,102 | 1,164 | 2 | 99.8% |
| Southampton | 636 | 690 | 1 | 99.9% |
| Southold | 249 | 276 | 0 | 100.0% |
| Village of the Branch | 5 | 5 | 0 | 100.0% |
| West Hampton Dunes | 1 | 1 | 0 | 100.0% |
| Westhampton Beach | 19 | 19 | 0 | 100.0% |
Data from public meeting documents processed by Civic Star. Coverage varies by jurisdiction. Not all cities are included.