Nassau, New York — 2025 Year in Review
Land use and zoning activity from city and county planning meetings in Nassau during 2025.
“Projects with decisions” counts unique projects. “Approved” and “Denied” count individual actions (one project can have multiple actions across meetings).
2,027
Projects with decisions
2,350
Approved actions
8
Denied actions
99.7%
Approval rate (of actions)
By city
| City | Projects | Approved actions | Denied actions | Approval % |
|---|---|---|---|---|
| Atlantic Beach | 59 | 67 | 0 | 100.0% |
| Baxter Estates | 16 | 17 | 0 | 100.0% |
| Bellerose | 16 | 31 | 1 | 96.9% |
| Brookville | 9 | 9 | 0 | 100.0% |
| Cedarhurst | 19 | 20 | 0 | 100.0% |
| East Rockaway | 31 | 32 | 0 | 100.0% |
| East Williston | 86 | 94 | 0 | 100.0% |
| Farmingdale | 9 | 9 | 0 | 100.0% |
| Floral Park | 101 | 117 | 0 | 100.0% |
| Flower Hill | 6 | 6 | 0 | 100.0% |
| Freeport | 365 | 488 | 2 | 99.6% |
| Garden City | 6 | 6 | 0 | 100.0% |
| Glen Cove | 158 | 173 | 0 | 100.0% |
| Great Neck Estates | 168 | 180 | 1 | 99.4% |
| Hempstead | 11 | 11 | 0 | 100.0% |
| Hewlett Bay Park | 23 | 26 | 1 | 96.3% |
| Hewlett Neck | 24 | 29 | 0 | 100.0% |
| Kings Point | 27 | 28 | 2 | 93.3% |
| Laurel Hollow | 2 | 2 | 0 | 100.0% |
| Long Beach | 2 | 2 | 0 | 100.0% |
| Lynbrook | 77 | 86 | 0 | 100.0% |
| Malverne | 97 | 108 | 0 | 100.0% |
| Massapequa Park | 101 | 115 | 0 | 100.0% |
| Mill Neck | 11 | 11 | 0 | 100.0% |
| Mineola | 8 | 8 | 0 | 100.0% |
| Muttontown | 58 | 80 | 0 | 100.0% |
| New Hyde Park | 162 | 166 | 0 | 100.0% |
| Oyster Bay | 23 | 31 | 0 | 100.0% |
| Plandome | 8 | 8 | 0 | 100.0% |
| Plandome Heights | 11 | 11 | 0 | 100.0% |
| Plandome Manor | 85 | 104 | 0 | 100.0% |
| Port Washington North | 13 | 13 | 1 | 92.9% |
| Roslyn | 11 | 11 | 0 | 100.0% |
| Thomaston | 1 | 1 | 0 | 100.0% |
| Upper Brookville | 12 | 12 | 0 | 100.0% |
| Valley Stream | 139 | 155 | 0 | 100.0% |
| Westbury | 7 | 8 | 0 | 100.0% |
| Woodsburgh | 65 | 75 | 0 | 100.0% |
Data from public meeting documents processed by Civic Star. Coverage varies by jurisdiction. Not all cities are included.