Hudson, New Jersey — 2025 Year in Review
Land use and zoning activity from city and county planning meetings in Hudson during 2025.
“Projects with decisions” counts unique projects. “Approved” and “Denied” count individual actions (one project can have multiple actions across meetings).
1,639
Projects with decisions
1,847
Approved actions
6
Denied actions
99.7%
Approval rate (of actions)
By city
| City | Projects | Approved actions | Denied actions | Approval % |
|---|---|---|---|---|
| East Newark | 19 | 21 | 0 | 100.0% |
| Guttenberg | 31 | 31 | 0 | 100.0% |
| Harrison | 149 | 197 | 0 | 100.0% |
| Jersey City | 66 | 84 | 0 | 100.0% |
| Kearny | 374 | 399 | 0 | 100.0% |
| Union City | 512 | 589 | 5 | 99.2% |
| West New York | 28 | 30 | 0 | 100.0% |
Data from public meeting documents processed by Civic Star. Coverage varies by jurisdiction. Not all cities are included.