Camden, New Jersey — 2025 Year in Review
Land use and zoning activity from city and county planning meetings in Camden during 2025.
“Projects with decisions” counts unique projects. “Approved” and “Denied” count individual actions (one project can have multiple actions across meetings).
1,174
Projects with decisions
1,324
Approved actions
14
Denied actions
99.0%
Approval rate (of actions)
By city
| City | Projects | Approved actions | Denied actions | Approval % |
|---|---|---|---|---|
| Audubon | 39 | 40 | 0 | 100.0% |
| Audubon Park | 8 | 7 | 4 | 63.6% |
| Barrington | 54 | 60 | 0 | 100.0% |
| Berlin | 184 | 208 | 0 | 100.0% |
| Brooklawn | 144 | 149 | 1 | 99.3% |
| Cherry Hill Mall | 10 | 8 | 2 | 80.0% |
| Chesilhurst | 48 | 58 | 0 | 100.0% |
| Haddon Heights | 3 | 3 | 0 | 100.0% |
| Haddonfield | 53 | 69 | 0 | 100.0% |
| Merchantville | 93 | 109 | 1 | 99.1% |
| Mount Ephraim | 35 | 34 | 1 | 97.1% |
| Pine Hill | 80 | 84 | 0 | 100.0% |
| Tavistock | 62 | 67 | 0 | 100.0% |
Data from public meeting documents processed by Civic Star. Coverage varies by jurisdiction. Not all cities are included.