Cook, Illinois — 2025 Year in Review
Land use and zoning activity from city and county planning meetings in Cook during 2025.
“Projects with decisions” counts unique projects. “Approved” and “Denied” count individual actions (one project can have multiple actions across meetings).
5,183
Projects with decisions
6,156
Approved actions
55
Denied actions
99.1%
Approval rate (of actions)
By city
| City | Projects | Approved actions | Denied actions | Approval % |
|---|---|---|---|---|
| Arlington Heights | 117 | 111 | 30 | 78.7% |
| Barrington | 60 | 64 | 0 | 100.0% |
| Bellwood | 4 | 4 | 0 | 100.0% |
| Bensenville | 126 | 160 | 0 | 100.0% |
| Bridgeview | 2 | 2 | 0 | 100.0% |
| Burbank | 113 | 113 | 1 | 99.1% |
| Burnham | 99 | 110 | 1 | 99.1% |
| Burr Ridge | 192 | 249 | 4 | 98.4% |
| Calumet City | 81 | 100 | 0 | 100.0% |
| Chicago | 7 | 7 | 0 | 100.0% |
| Chicago Heights | 274 | 312 | 2 | 99.4% |
| Cicero | 337 | 378 | 1 | 99.7% |
| Des Plaines | 89 | 99 | 3 | 97.1% |
| Dolton | 5 | 5 | 0 | 100.0% |
| East Hazel Crest | 18 | 18 | 0 | 100.0% |
| Elgin | 1 | 1 | 0 | 100.0% |
| Elmwood Park | 194 | 202 | 0 | 100.0% |
| Evergreen Park | 242 | 277 | 0 | 100.0% |
| Forest Park | 15 | 15 | 0 | 100.0% |
| Forest View | 8 | 12 | 0 | 100.0% |
| Frankfort | 2 | 2 | 0 | 100.0% |
| Glenview | 287 | 436 | 1 | 99.8% |
| Glenwood | 113 | 118 | 0 | 100.0% |
| Hanover Park | 46 | 51 | 0 | 100.0% |
| Harvey | 8 | 8 | 0 | 100.0% |
| Hazel Crest | 22 | 24 | 0 | 100.0% |
| Homer Glen | 46 | 49 | 2 | 96.1% |
| Hometown | 8 | 9 | 0 | 100.0% |
| Homewood | 131 | 177 | 1 | 99.4% |
| Indian Head Park | 1 | 2 | 0 | 100.0% |
| Kenilworth | 2 | 2 | 0 | 100.0% |
| La Grange | 105 | 112 | 0 | 100.0% |
| Lansing | 198 | 255 | 0 | 100.0% |
| Lemont | 94 | 111 | 0 | 100.0% |
| Lynwood | 1 | 1 | 0 | 100.0% |
| Lyons | 41 | 42 | 0 | 100.0% |
| Matteson | 55 | 59 | 0 | 100.0% |
| Merrionette Park | 69 | 80 | 0 | 100.0% |
| Midlothian | 83 | 103 | 0 | 100.0% |
| North Riverside | 32 | 38 | 0 | 100.0% |
| Northbrook | 157 | 185 | 0 | 100.0% |
| Northlake | 30 | 33 | 0 | 100.0% |
| Oak Park | 10 | 10 | 0 | 100.0% |
| Olympia Fields | 25 | 24 | 1 | 96.0% |
| Palos Heights | 226 | 245 | 0 | 100.0% |
| Palos Park | 28 | 29 | 0 | 100.0% |
| Park Forest | 4 | 4 | 0 | 100.0% |
| Park Ridge | 258 | 332 | 4 | 98.8% |
| Prospect Heights | 70 | 82 | 0 | 100.0% |
| River Forest | 30 | 41 | 1 | 97.6% |
| Riverdale | 37 | 42 | 1 | 97.7% |
| Rolling Meadows | 38 | 69 | 0 | 100.0% |
| Roselle | 38 | 51 | 0 | 100.0% |
| Rosemont | 181 | 208 | 0 | 100.0% |
| Sauk Village | 32 | 34 | 0 | 100.0% |
| Schiller Park | 12 | 12 | 0 | 100.0% |
| Skokie | 16 | 16 | 0 | 100.0% |
| South Barrington | 5 | 7 | 0 | 100.0% |
| South Chicago Heights | 21 | 21 | 0 | 100.0% |
| South Holland | 2 | 2 | 0 | 100.0% |
| Stickney | 4 | 4 | 0 | 100.0% |
| Stone Park | 2 | 2 | 0 | 100.0% |
| Streamwood | 11 | 14 | 0 | 100.0% |
| Thornton | 6 | 7 | 0 | 100.0% |
| Tinley Park | 200 | 240 | 2 | 99.2% |
| Westchester | 146 | 166 | 0 | 100.0% |
| Western Springs | 257 | 349 | 0 | 100.0% |
Data from public meeting documents processed by Civic Star. Coverage varies by jurisdiction. Not all cities are included.