Florida — 2025 Year in Review
Land use and zoning activity from city and county planning meetings in Florida during 2025.
Read the Complete Florida Planning Commission Guide for context on how planning decisions work in Florida.
“Projects with decisions” counts unique projects. “Approved” and “Denied” count individual actions (one project can have multiple actions across meetings).
67,691
Projects with decisions
88,038
Approved actions
645
Denied actions
99.3%
Approval rate (of actions)
By county
| County | Projects | Approved actions | Denied actions | Approval % |
|---|---|---|---|---|
| Alachua | 941 | 1,255 | 6 | 99.5% |
| Baker | 275 | 305 | 3 | 99.0% |
| Bay | 1,557 | 1,912 | 22 | 98.9% |
| Bradford | 56 | 62 | 1 | 98.4% |
| Brevard | 2,247 | 3,375 | 20 | 99.4% |
| Broward | 3,483 | 4,282 | 15 | 99.7% |
| Calhoun | 396 | 502 | 3 | 99.4% |
| Charlotte | 44 | 59 | 0 | 100.0% |
| Citrus | 1,013 | 1,284 | 19 | 98.5% |
| Clay | 67 | 75 | 0 | 100.0% |
| Collier | 1,385 | 1,646 | 20 | 98.8% |
| Columbia | 189 | 201 | 7 | 96.6% |
| DeSoto | 510 | 650 | 6 | 99.1% |
| Dixie | 132 | 132 | 7 | 95.0% |
| Duval | 1,599 | 2,294 | 23 | 99.0% |
| Escambia | 3,031 | 5,307 | 36 | 99.3% |
| Flagler | 19 | 25 | 0 | 100.0% |
| Franklin | 433 | 468 | 6 | 98.7% |
| Gadsden | 97 | 116 | 0 | 100.0% |
| Gilchrist | 281 | 331 | 0 | 100.0% |
| Glades | 76 | 88 | 0 | 100.0% |
| Gulf | 253 | 319 | 1 | 99.7% |
| Hamilton | 204 | 234 | 4 | 98.3% |
| Hardee | 363 | 475 | 3 | 99.4% |
| Hendry | 538 | 637 | 7 | 98.9% |
| Hernando | 661 | 818 | 5 | 99.4% |
| Highlands | 299 | 336 | 2 | 99.4% |
| Hillsborough | 1,075 | 1,244 | 12 | 99.0% |
| Holmes | 372 | 440 | 0 | 100.0% |
| Indian River | 1,127 | 1,396 | 8 | 99.4% |
| Jackson | 673 | 861 | 4 | 99.5% |
| Jefferson | 80 | 91 | 1 | 98.9% |
| Lake | 2,258 | 2,982 | 34 | 98.9% |
| Lee | 3,185 | 4,137 | 47 | 98.9% |
| Levy | 143 | 150 | 2 | 98.7% |
| Liberty | 18 | 18 | 0 | 100.0% |
| Madison | 62 | 70 | 0 | 100.0% |
| Manatee | 288 | 296 | 17 | 94.6% |
| Marion | 3,655 | 6,152 | 19 | 99.7% |
| Martin | 674 | 1,027 | 10 | 99.0% |
| Miami-Dade | 2,503 | 2,989 | 10 | 99.7% |
| Monroe | 408 | 470 | 11 | 97.7% |
| Nassau | 1,848 | 2,380 | 3 | 99.9% |
| Okaloosa | 399 | 509 | 20 | 96.2% |
| Okeechobee | 142 | 160 | 4 | 97.6% |
| Orange | 2,197 | 2,848 | 14 | 99.5% |
| Osceola | 1,154 | 1,525 | 4 | 99.7% |
| Palm Beach | 4,266 | 5,289 | 30 | 99.4% |
| Pasco | 2,785 | 3,340 | 15 | 99.6% |
| Pinellas | 3,628 | 4,419 | 24 | 99.5% |
| Polk | 2,546 | 3,322 | 15 | 99.6% |
| Putnam | 131 | 153 | 1 | 99.4% |
| Santa Rosa | 299 | 340 | 0 | 100.0% |
| Sarasota | 301 | 361 | 2 | 99.4% |
| Seminole | 1,197 | 1,582 | 2 | 99.9% |
| St. Johns | 999 | 1,129 | 12 | 98.9% |
| St. Lucie | 3,590 | 4,503 | 45 | 99.0% |
| Sumter | 854 | 1,104 | 15 | 98.7% |
| Suwannee | 460 | 520 | 5 | 99.0% |
| Taylor | 283 | 371 | 0 | 100.0% |
| Union | 63 | 63 | 3 | 95.5% |
| Volusia | 2,571 | 3,072 | 32 | 99.0% |
| Wakulla | 413 | 474 | 1 | 99.8% |
| Walton | 720 | 848 | 6 | 99.3% |
| Washington | 175 | 215 | 1 | 99.5% |
Data from public meeting documents processed by Civic Star. Coverage varies by jurisdiction. Not all cities and counties are included.